Grand opening: 45% off everything · videos, plans, packs and credits · until March 31, 2027 See prices →
Price table
Every price, no fine print.
What you pay today, the regular price and what it will cost from December 1, 2026. US dollars, charged by Stripe.
Single videos
| Product | Today (45% off) | Regular price | From December 1, 2026 | |
|---|---|---|---|---|
| 15-second Reel | US$36 | US$44regular US$79 | Order | |
| 30-second Spot | US$43 | US$51regular US$92 | Order | |
| Brand video · 60 s | US$49 | US$55regular US$106 | Order | |
| Website walkthrough · 90 s | US$61 | US$72regular US$132 | Order |
Video packs
| Product | Today (45% off) | Regular price | From December 1, 2026 | |
|---|---|---|---|---|
| Pack of 10 × 15-second reel | US$255 | US$305regular US$564 | Order | |
| Pack of 20 × 15-second reel | US$481 | US$576regular US$1,051 | Order | |
| Pack of 10 × 30-second spot | US$304 | US$360regular US$659 | Order | |
| Pack of 20 × 30-second spot | US$564 | US$675regular US$1,229 | Order | |
| Pack of 10 × Brand video · 60 s | US$343 | US$409regular US$753 | Order | |
| Pack of 20 × Brand video · 60 s | US$647 | US$769regular US$1,406 | Order | |
| Pack of 10 × Website walkthrough · 90 s | US$432 | US$517regular US$946 | Order | |
| Pack of 20 × Website walkthrough · 90 s | US$808 | US$968regular US$1,765 | Order |
Monthly plans
| Product | Today (45% off) | Regular price | From December 1, 2026 | |
|---|---|---|---|---|
| Basic plan (monthly) | US$100 | US$116regular US$219 | Order | |
| Growth plan (monthly) | US$199 | US$238regular US$444 | Order | |
| Brand plan (monthly) | US$310 | US$371regular US$683 | Order |
Extras
| Product | Today (45% off) | Regular price | From December 1, 2026 | |
|---|---|---|---|---|
| Extra round of changes | US$7 | US$8regular US$15 | in the order form | |
| Spanish version | US$7 | US$8regular US$15 | in the order form | |
| Express 24 h | US$12 | US$14regular US$26 | in the order form |
Omni credits
| Product | Today (45% off) | Regular price | From December 1, 2026 | |
|---|---|---|---|---|
| 500 Omni credits | US$15 | same price | Order | |
| 1,500 Omni credits | US$39 | same price | Order | |
| 4,000 Omni credits | US$88 | same price | Order |
The 45% grand-opening discount runs until March 31, 2027. On December 1, 2026 regular prices go up 20%; what you pay never rises more than that. Omni credits keep their value (1 credit = 1 Mexican peso). Whatever you buy before keeps its price: monthly plans keep their opening price until the campaign ends and then the regular price from before the increase. Prices in US dollars, charged by Stripe. Terms.
Sister-company network
Sister-company benefit. If you are already a client of a company in the group, you get 10% off your first order with another one, or 10% off the first 3 months of a monthly plan. At Quantify: the first month of the Quantify Contador monthly plan at no cost, by writing with your order number to fondos.dharma@gmail.com. Valid for purchases made until December 31, 2026, showing your order number or invoice. Cannot be combined with other promotions. Regular price shown on every service.
How it works at Omnistudio: it does not stack with the 45% opening discount or any other promotion; we apply whichever is better for you. It is calculated on the price in effect on the day you buy: from December 1, on the adjusted price of that day. To use it, message us on WhatsApp with the other company's order number or invoice before paying.